The real estate industry’s leading data connection services and proprietary data model.
Explore API DocsCherre's Data Connection Services seamlessly connect any address, name, or geolocation to Cherre's standardized set of inventories, enabling you to quickly build a single source of truth and extract actionable insights from your real estate data.
Cherre standardizes and resolves data in-house, meaning our data model is always growing and evolving, giving you access to cutting edge information and saving you money.
Powered by the industry’s largest knowledge graph, the Cherre Address Service consists of 3.3 + billion addresses and rigorously tested machine learning algorithms that produce a match rate of 99% on almost every type of address.
Cherre can connect and aggregate data based on any number of geospatial layers. From building and parcel boundaries, to submarkets, to custom boundaries, Cherre can connect disparate data sets and generate analytics.
Select the sample address below to preview connected data sets.
Cherre Standardized Address
Connected Partner Data
|
Compstak Lease | |
Address | 1902 Marengo Street | |
Transaction Size | $1,677 | |
Tenant Name | Bowl Group | |
Starting Rent | $57 PSF | |
Term | 120 mo | |
Lease Type | N/A |
|
SafeGraph POI | |
Address | 1902 Marengo St | |
Brand Name | Yoshinoya Marengo & State | |
Category | Full-Service Restaurants | |
Customer Distance * | 12,737m | |
Time Spent * | 14d | |
* average values |
|
MSCI RCA Transaction | |
Address | 1902 E Marengo St | |
Buyer Name | Hamid Yousefian | |
Buyer Type | Developer / Owner / Operator | |
Adjusted Price | $16,700,000 | |
Status Date | 2017-09-19 | |
Occupancy Rate | 95% |
|
Trepp Loan | |
Address | 1902 East Marengo Street | |
Status | Same as at Contribution | |
Appraised Value | $16,700,000 | |
Valuation Date | 2017-07-10 | |
Largest Tenant | Mission Rd Pharmacy |
|
Compstak Lease | |
Address | 250 West State Highway 121 | |
Transaction Size | $41,000 | |
Tenant Name | LA Fitness | |
Starting Rent | $15 PSF | |
Term | 180 mo | |
Lease Type | Net |
|
SafeGraph POI | |
Address | 250 W State Highway 121 | |
Brand Name | LA Fitness | |
Category | Fitness and Recreational Sports Centers | |
Customer Distance * | 5,633m | |
Time Spent * | 49d |
|
MSCI RCA Transaction | |
Address | 250 W State Hwy 121 | |
Buyer Name | Carl J. Greenwood | |
Buyer Type | Developer / Owner / Operator | |
Adjusted Price | $10,750,000 | |
Status Date | 2019-07-16 | |
Occupancy Rate | 100% |
|
Trepp Loan | |
Address | 250 W. State Highway 121 | |
Status | Same as at Contribution | |
Appraised Value | $10,750,000 | |
Valuation Date | 2019-07-08 | |
Largest Tenant | Fitness International, LLC |
|
Compstak Lease | |
Address | 30211 Avenida de Las Bandera | |
Transaction Size | $1,524 | |
Tenant Name | Bridgestone Industrial Products America | |
Starting Rent | $23 PSF | |
Term | 26 mo | |
Lease Type | Full Service |
|
SafeGraph POI | |
Address | 30211 Avenida de las Bandera | |
Brand Name | Avitres | |
Category | Electronics Stores | |
Customer Distance * | 4,162m | |
Time Spent * | 21d |
|
MSCI RCA Transaction | |
Address | 30211 Avenida de Las Banderas | |
Buyer Name | Dolphin Partners Inc | |
Buyer Type | Developer / Owner / Operator | |
Adjusted Price | $9,400,000 | |
Status Date | 2016-04-06 | |
Occupancy Rate | 100% |
|
Trepp Loan | |
Address | 30211 Avenida de las Banderas | |
Status | Same as at Contribution | |
Appraised Value | $9,400,000 | |
Valuation Date | 2016-02-08 | |
Largest Tenant | RGN-RANCHO SANTA MARGARITA 1 |
|
Compstak Lease | |
Address | 319 East 2nd Street | |
Transaction Size | $3,700 | |
Tenant Name | Anime Jungle | |
Starting Rent | $29 PSF | |
Term | 60 mo | |
Lease Type | N/A |
|
SafeGraph POI | |
Address | 319 E 2nd St | |
Brand Name | Little Tokyo Mall | |
Category | Malls | |
Customer Distance * | 38,274m | |
Time Spent * | 29d |
|
MSCI RCA Transaction | |
Address | 319 East 2nd St | |
Buyer Name | Rubin Pachulski Dew Properties | |
Buyer Type | Developer / Owner / Operator | |
Adjusted Price | $28,000,000 | |
Status Date | 2017-11-02 | |
Occupancy Rate | 90% |
|
Trepp Loan | |
Address | 319 East Second Street | |
Status | Same as at Contribution | |
Appraised Value | $28,000,000 | |
Valuation Date | 2017-09-01 | |
Largest Tenant | City of LA |
|
Compstak Lease | |
Address | 3737 Rock Quarry Road | |
Transaction Size | $100,440 | |
Tenant Name | Berlin Packaging | |
Starting Rent | $4 PSF | |
Term | 60 mo | |
Lease Type | Gross |
|
SafeGraph POI | |
Address | 3737 Rock Quarry Rd | |
Brand Name | XPO | |
Category | Couriers and Express Delivery Services | |
Customer Distance * | 26,939m | |
Time Spent * | 58.5d |
|
MSCI RCA Transaction | |
Address | 3737 Rock Quarry | |
Buyer Name | GLP (REOC) | |
Buyer Type | REOC | |
Adjusted Price | $14,900,000 | |
Status Date | 2015-11-04 | |
Occupancy Rate | 100% |
|
Trepp Loan | |
Address | 3737 Rock Quarry | |
Status | Same as at Contribution | |
Appraised Value | $14,900,000 | |
Valuation Date | 2015-10-19 | |
Largest Tenant | Hilti Inc |
|
Compstak Lease | |
Address | 620 North Brand Boulevard | |
Transaction Size | $6,702 | |
Tenant Name | Quantum Plus | |
Starting Rent | $18 PSF | |
Term | 12 mo | |
Lease Type | Full Service |
|
SafeGraph POI | |
Address | 620 N Brand Blvd | |
Brand Name | Chase | |
Category | Commercial Banking | |
Customer Distance * | 10,433m | |
Time Spent * | 7d |
|
MSCI RCA Transaction | |
Address | 620 North Brand Blvd | |
Buyer Name | Lucia Development | |
Buyer Type | Developer / Owner / Operator | |
Adjusted Price | $11,193,647 | |
Status Date | 2015-04-07 | |
Occupancy Rate | 100% |
|
Trepp Loan | |
Address | 620 North Brand Boulevard & 625 North Maryland Avenue | |
Status | Same as at Contribution | |
Appraised Value | $12,350,000 | |
Valuation Date | 2015-02-25 | |
Largest Tenant | Oddbot |
|
Compstak Lease | |
Address | 730 Arizona Avenue | |
Transaction Size | $2,131 | |
Tenant Name | Visualize | |
Starting Rent | $13 PSF | |
Term | 14 mo | |
Lease Type | Full Service |
|
SafeGraph POI | |
Address | 730 Arizona Ave | |
Brand Name | TS Construction & Development | |
Category | Plumbing, Heating, and Air-Conditioning Contractors | |
Customer Distance * | 5,397m | |
Time Spent * | 87d |
|
MSCI RCA Transaction | |
Address | 730 Arizona Ave (Aka 1310 Lincoln Boulevard) | |
Buyer Name | Palisades Capital | |
Buyer Type | Equity Fund | |
Adjusted Price | $38,000,000 | |
Status Date | 2019-08-23 | |
Occupancy Rate | 100% |
|
Trepp Loan | |
Address | 730 Arizona Avenue (aka 1310 Lincoln Boulevard) | |
Status | Same as at Contribution | |
Appraised Value | $38,000,000 | |
Valuation Date | 2019-07-09 | |
Largest Tenant | Regus Corporation |
Create a free Developer Portal account to see our interactive data model in action and learn more. You can also access API documentation.